WHMCS cannot do the WHOIS query on the.br record

Asked

Viewed 46 times

-3

I have a WHMCS installation that at the time will consult a domain ending in .com.br or . br returns that the domain is unavailable, but I check the same domain under.br registration and the same is available.

Well, in trying to solve the problem I used the library isavail-0.5, WHMCS is in version 8.

well, I put the files in the root folder of my installation Avail.php and avail_client.php, and also created in the root folder the file brdomaincheck.php with the following code (according to my research):

<?php

require "Avail.php";

function check_domain_availability($fqdn, $parameters) {
$client = new AvailClient();
$client->setParam($parameters);
$response = $client->send_query($fqdn);
return $response;
}

$atrib = array(
"lang" => 1, # PT (EN = 0)
"server" => "registro.br",
"port" => 43,
"cookie_file" => "/tmp/isavail-cookie.txt",
"ip" => "",
"suggest" => 0, # No domain suggestions
);

$fqdn = $_GET["domain"];;
$domain_info = check_domain_availability($fqdn, $atrib);

echo "Status do domínio '{$fqdn}': <br /><br />";
echo nl2br($domain_info);

?>

I changed line 62 on my file dist.whois.json for these lines:

    {
    "extensions": ".br,.adm.br,.adv.br,.am.br,.arq.br,.art.br,.bio.br,.cng.br,.cnt.br,.com.br,.ecn.br,.eng.br,.esp.br,.etc.br,.eti.br,.fm.br,.fot.br,.fst.br,.g12.br,.gov.br,.ind.br,.inf.br,.jor.br,.lel.br,.med.br,.mil.br,.net.br,.nom.br,.ntr.br,.odo.br,.org.br,.ppg.br,.pro.br,.psc.br,.psi.br,.rec.br,.slg.br,.tmp.br,.tur.br,.tv.br,.vet.br,.zlg.br",
    "uri": "https://whmcshomologacao.gk2.cloud/avail_client.php?domain=",
    "available": "Available"
},

I left my file whois.json as follows:

[
    {
        "extensions": ".com.br,.net.br,.eco.br,.art.br,.adv.br,.eng.br",
        "uri": "https://registro.br/ajax/avail/",
        "available": "\"available\":true"
    }
]

and replaces some lines in the file whoisservers.php to the following:

.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.adm.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.adv.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.am.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.arq.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.art.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.bio.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.cng.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.cnt.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.com.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.ecn.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.eng.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.esp.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.etc.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.eti.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.fm.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.fot.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.fst.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.g12.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.gov.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.ind.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.inf.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.jor.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.lel.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.med.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.mil.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.net.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.nom.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.ntr.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.odo.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.org.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.ppg.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.pro.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.psc.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.psi.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.rec.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.slg.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.tmp.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.tur.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.tv.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.vet.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)
.zlg.br|http://whmcshomologacao.gk2.cloud/brdomaincheck.php?domain=|HTTPREQUEST-Response Status: 0 (Available)

Even after all these changes, queries still return domains as unavailable. Has anyone ever been through anything like it and can help me?

1 answer

-1

whois.json and whoissservers.php are contradictory, and whatever prevailed is not working. I tried to leave only using the isAvail client, which is the style you used in whoisservers.php.

Browser other questions tagged

You are not signed in. Login or sign up in order to post.